Ripping Chain
![Ripping Chain Ripping Chain](images/catalog/thumbs/138.jpg)
RIPPING CHAIN SOLD BY THE DRIVE LINK
(Drive Links Ordered will be made into a Loop)
Due to high volume of chain loops orders
a delay of up to two weeks from date of order to ship date may occur.
Chain loops will ship as soon as possible, sorry for the delay.
"Ripping Chain" is a special chain designed for the long, heat producing, cuts during the milling of boards when using the Alaskan Mill. Cross cutting a log is different than cutting with the grain, in that cross cutting small chips are produced and cutting with the grain "Ripping" produces long stringy fibrous strands.
![](graphics/00000001/chain1a.jpg)
![](graphics/00000001/chain2a.jpg)
![](graphics/00000001/chain3a.jpg)
(ALWAYS wear PROTECTIVE GOGGLES or SAFETY GLASSES
when GRINDING chain saw CHAIN)
Ripping Chain Basics:
To order chain, you need to know the Pitch, Gage and number of Drive Links. If you do not know this information, use the number on the drive link for Pitch and Gage and then count the drive links.
Ripping chain should run in a bar that is not worn. A worn bar will cause the bar to wander and the mill to cut crooked.
Pitch and Gage: (marked on drive link)
Oregon Chain | Carlton Chain |
91 = 3/8 low pro, .050 GAGE | N1C = 3/8 low pro, .050 GAGE |
33 =.325 .050 | K1 = .325 .050 |
34 =.325 .058 | K2 = .325 .058 |
35 =.325 .063 | K3 = .325 .063 |
20 =.325 .050 | B2 = .404 .058 |
21 =.325 .058 | B3 = .404 .063 |
22 =.325 .063 | A1 = 3/8 .050 |
51 =.404 .058 | A2 = 3/8 .058 |
52 =.404 .063 | A3 = 3/8 .063 |
72 = 3/8 .050 | |
73 = 3/8 .058 | |
75 = 3/8 .063 |
Husqvarna part # | Pitch | Gauge (mm) |
H21 | 0.325 | 0.058 (1.5) |
H22 | 0.325 | 0.050 (1.3) |
H23 | 0.325 | 0.050 (1.3) |
H25 | 0.325 | 0.058 (1.5) |
H26 | 0.325 | 0.063 (1.6) |
H30 | 0.325 | 0.050 (1.3) |
H35 | 3/8 (0.375) LO PRO | 0.050 (1.3) |
H36 | 3/8 (0.375) LO PRO | 0.050 (1.3) |
H42 | 3/8 (0.375) | 0.058 (1.5) |
H45 | 3/8 (0.375) | 0.063 (1.6) |
H46 | 3/8 (0.375) | 0.063 (1.6) |
H47 + H47-S | 3/8 (0.375) | 0.063 (1.6) |
H48 + H48-S | 3/8 (0.375) | 0.058 (1.5) |
H54 | 3/8 (0.375) | 0.058 (1.5) |
H80 | 3/8 (0.375) | 0.050 (1.3) |
H81 | 3/8 (0.375) | 0.058 (1.5) |
H82 | 3/8 (0.375) | 0.050 (1.3) |
H83 | 3/8 (0.375) | 0.063 (1.6) |
H57 | 0.404 | 0.063 (1.6) |
H64 | 0.404 | 0.063 (1.6) |
This item has FREE ground shipping Continental U.S.
NOTE: All prices Include Delivery Charges to Continental U.S. using Ground Service only
To order a loop of chain,
Specify chain PITCH(.325, 3/8 or .404), bar GAUGE (.050, .058 or .063) and the number of DRIVE LINKS.
There will be a labor charge of $5.50 assembly charge per loop.
Product Number | Size | Looping Charge per Chain Loop |
---|---|---|